Massage Therapist Salary in Texas: $61,624 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median massage therapist pay sits at $61,624/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 31-9011. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $64,192 in nationally-comparable purchasing power. Highest-paying metros: Waco ($72,560), Abilene ($68,730), San Marcos ($61,870).

The average median salary for massage therapists in Texas in 2026 is projected to be $61,624, which is slightly below the national median of $61,975, reflecting a difference of -0.6%. The salary range across Texas cities demonstrates significant variation; the highest paying city, Waco, offers an average of $76,935, while Edinburg, the lowest, has an average of $49,060. This $27,875 gap can be attributed to factors such as cost of living, local demand for massage therapy, and the presence of healthcare facilities that typically require these services. Texas has specific licensing requirements for massage therapists, including completing a state-approved training program and passing an examination. The state's scope of practice laws allow for a range of techniques, which can enhance service offerings and, in turn, income potential. Demand for massage therapy continues to be driven by an increasing focus on wellness and self-care, contributing to a job market projected to grow at an annual CAGR of 6.03%. With approximately 9,673 massage therapists employed statewide, opportunities for employment are expected to remain strong, particularly in urban areas such as Waco, Abilene, and San Marcos where salaries tend to rise with demand.
Texas Massage Therapist Salary Range
Overall salary range in Texas: $28,455 (lowest entry-level) to $126,663 (highest top earner)
Texas vs National Average
Texas massage therapists earn 0.57% less than the national median ($-351/year difference).
Texas Massage Therapist Salary Distribution (2026)
Massage Therapist salaries in Texas range from $36,785 (entry-level, 10th percentile) to $109,065 (top earners, 90th percentile), with a median of $61,624. The Texas median is $351 below the US national median of $61,975. The average hourly rate is $29.63/hr. Approximately 9,673 massage therapists are employed across 109 cities.
2019 BLS Actual
$41,669
2025 BLS Actual
$58,119
2026 Current Est.
$61,624
2019–2027 Growth
+56.8%
Salary Trajectory for Massage Therapists in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 6.03% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $41,669 | Actual |
| 2020 | $41,361 | Actual |
| 2021 | $43,070 | Actual |
| 2022 | $48,063 | Actual |
| 2023 | $49,963 | Actual |
| 2024 | $54,118 | Actual |
| 2025 | $58,119 | Actual |
| 2026(current) | $61,624 | Estimated |
| 2027 | $65,340 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median massage therapist salary grew 39.5% from $41,669 (2019) to $58,119 (2025). At a 6.03% compound annual growth rate, salaries are projected to reach $65,340 by 2027 — a total increase of $23,671 (56.81%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 6.03% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Edinburg | $49,060 |
| El Paso | $49,643 |
| McAllen | $50,269 |
| Mission | $50,717 |
| College Station | $52,294 |
Best Value Cities for Massage Therapists in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for massage therapists.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Waco | $76,935 | 92.55 | $83,128 |
| Abilene | $72,874 | 90.364 | $80,645 |
| San Marcos | $65,601 | 96 | $68,334 |
| Round Rock | $64,554 | 96 | $67,244 |
| Austin | $64,106 | 98.066 | $65,370 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $36,785 |
| Mid Career (3-7 years) | $61,624 |
| Experienced (7+ years) | $109,065 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | Waco | $76,935 |
| 2 | Abilene | $72,874 |
| 3 | San Marcos | $65,601 |
| 4 | Round Rock | $64,554 |
| 5 | Austin | $64,106 |
| 6 | Houston | $62,717 |
| 7 | Dallas | $62,568 |
| 8 | Irving | $62,515 |
| 9 | Plano | $62,309 |
| 10 | Fort Worth | $62,160 |
| 11 | Garland | $61,984 |
| 12 | The Woodlands | $61,967 |
| 13 | Pasadena | $61,896 |
| 14 | Frisco | $61,764 |
| 15 | Amarillo | $61,743 |
| 16 | Beaumont | $61,649 |
| 17 | Arlington | $61,304 |
| 18 | Wichita Falls | $61,161 |
| 19 | New Braunfels | $60,823 |
| 20 | Conroe | $60,499 |
| 21 | Laredo | $60,471 |
| 22 | Port Arthur | $60,404 |
| 23 | Richardson | $60,386 |
| 24 | Carrollton | $60,377 |
| 25 | San Antonio | $60,299 |
| 26 | Grand Prairie | $60,275 |
| 27 | Harlingen | $60,102 |
| 28 | Galveston | $59,833 |
| 29 | DeSoto | $59,790 |
| 30 | Missouri City | $59,729 |
| 31 | San Angelo | $59,711 |
| 32 | Tyler | $59,695 |
| 33 | Brownsville | $59,634 |
| 34 | Corpus Christi | $59,599 |
| 35 | Midland | $59,533 |
| 36 | Sugar Land | $59,475 |
| 37 | Allen | $59,470 |
| 38 | League City | $59,417 |
| 39 | Cedar Park | $59,391 |
| 40 | Georgetown | $59,369 |
| 41 | Baytown | $59,346 |
| 42 | Denton | $59,311 |
| 43 | Wylie | $59,304 |
| 44 | Cleburne | $59,295 |
| 45 | Mesquite | $59,287 |
| 46 | Pharr | $59,242 |
| 47 | McKinney | $59,234 |
| 48 | Pearland | $59,114 |
| 49 | Burleson | $59,072 |
| 50 | Odessa | $58,998 |
| 51 | Pflugerville | $58,996 |
| 52 | Cedar Hill | $58,971 |
| 53 | Flower Mound | $58,827 |
| 54 | Kyle | $58,788 |
| 55 | Del Rio | $58,720 |
| 56 | Coppell | $58,583 |
| 57 | Forney | $58,489 |
| 58 | Rowlett | $58,430 |
| 59 | The Colony | $58,342 |
| 60 | Anna | $58,319 |
| 61 | Huntsville | $58,254 |
| 62 | Texarkana | $58,174 |
| 63 | Mansfield | $58,071 |
| 64 | Weatherford | $58,059 |
| 65 | Euless | $58,032 |
| 66 | Weslaco | $57,994 |
| 67 | Hurst | $57,967 |
| 68 | Victoria | $57,928 |
| 69 | Grapevine | $57,896 |
| 70 | Leander | $57,882 |
| 71 | Little Elm | $57,879 |
| 72 | Lancaster | $57,828 |
| 73 | North Richland Hills | $57,787 |
| 74 | Duncanville | $57,777 |
| 75 | Longview | $57,765 |
| 76 | Copperas Cove | $57,665 |
| 77 | Friendswood | $57,656 |
| 78 | Lubbock | $57,468 |
| 79 | Seguin | $57,415 |
| 80 | Killeen | $57,383 |
| 81 | Rockwall | $57,337 |
| 82 | Corinth | $57,277 |
| 83 | Schertz | $57,225 |
| 84 | Corsicana | $57,179 |
| 85 | San Juan | $57,139 |
| 86 | Kingsville | $57,133 |
| 87 | Prosper | $57,119 |
| 88 | Sachse | $56,976 |
| 89 | Bastrop | $56,968 |
| 90 | Temple | $56,913 |
| 91 | Socorro | $56,869 |
| 92 | Eagle Pass | $56,763 |
| 93 | Keller | $56,679 |
| 94 | Sherman | $56,675 |
| 95 | Lufkin | $56,615 |
| 96 | Haltom City | $56,610 |
| 97 | Nacogdoches | $56,610 |
| 98 | Benbrook | $56,564 |
| 99 | University Park | $56,510 |
| 100 | Fredericksburg | $56,156 |
| 101 | Stephenville | $55,757 |
| 102 | Horizon City | $55,514 |
| 103 | Murphy | $55,142 |
| 104 | Tomball | $54,703 |
| 105 | College Station | $52,294 |
| 106 | Mission | $50,717 |
| 107 | McAllen | $50,269 |
| 108 | El Paso | $49,643 |
| 109 | Edinburg | $49,060 |
More Texas Salary Data
Senior / Experienced
Top earner salaries for experienced massage therapists.
Compare Cities in Texas
View all comparisons →Explore More Massage Therapist Salary Data
Frequently Asked Questions
How much do massage therapists make in Texas in 2026?
What is the highest paying city for massage therapists in Texas?
How does Texas massage therapist pay compare to the national average?
What is the entry-level massage therapist salary in Texas?
How many massage therapists are employed in Texas?
Which Texas city offers the best value for massage therapists?
Written by Jordan Lee, LMT
Career Analyst
Jordan Lee has 10 years of experience in massage therapy. They specialize in sports massage. They work in a wellness center.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 6.03% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 massage therapist compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more massage therapistscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 6.03%, derived from historical BLS wage trends for massage therapists (SOC 31-9011).
Compiled and verified by Jordan Lee, LMT, a licensed massage therapist with 10+ years of clinical experience. · View source data at BLS.gov